Federal Communications Commission (FCC) Forms in Microsoft Word
Form # | Form Title | Price | Buy Now |
Election Statement | Broadcast and Cable Initial Election Statement | $12.99 | |
Class A | Statement of Eligibility for Class A Low Power Television Station Status | $12.99 | |
159 | Remittance Advice (Revised to accommodate FRN and can be used for payments) | $12.99 | |
159-W | Interstate Telephone Service Provider Worksheet | $12.99 | |
160 | CORES Registration Form | $12.99 | |
161 | CORES Update/Change Forms | $12.99 | |
162 | CORES Certification Form | $12.99 | |
175 | Application to Participate in an FCC Auction | $12.99 | |
201 | Emergency Alert System EAS Activation Report | $12.99 | |
301 | Application for Construction Permit for Commercial Broadcast Station | $12.99 | |
301-CA | Application for Authority to Make Changes in a Class A Television Broadcast Station | $12.99 | |
302-AM | Application for AM Broadcast Station License | $12.99 | |
302-CA | Application for Class A Television Broadcast Station Construction Permit or License | $12.99 | |
302-FM | Application for FM Broadcast Station License | $12.99 | |
302-TV | Application for TV Broadcast Station License | $12.99 | |
302-DTV | Application for Digital Television Broadcast Station License | $12.99 | |
303-S | Application for Renewal License for AM, FM, TV, Translator, or LPTV Station | $12.99 | |
304 | Application for Multipoint Distribution Service Authorization | $12.99 | |
304-A | Certification of Completion of Construction for a Multipoint Distribution Service | $12.99 | |
304-A | Application for Assignment of a Multipoint Distribution Service Authorization | $12.99 | |
306 | Application for Transfer of Control of a Multipoint Distribution Service Authorization | $12.99 | |
312 | Application for Satellite Space and Earth Station Authorizations | $12.99 | |
313 | Form 313 was replaced by Form 601 | $12.99 | |
313-R | Form 313 R was replaced by Form 601 | $12.99 | |
314 | Application for Consent to Assignment of Broadcast Station Construction Permit or License | $12.99 | |
315 | Application for Consent to Transfer Control of Corporation Holding Broadcast Station Construction Permit or License | $12.99 | |
316 | Application for Consent to Assignment of Radio Broadcast Station Construction Permit or License or Transfer of Control or Corporation Holding Radio Broadcast Station Construction Permit or License | $12.99 | |
317 | Annual DTV Ancillary/Supplemental Services Report for Commercial Digital Television Stations | $12.99 | |
318 | Application for Construction Permit for a Low Power FM Broadcast Station | $12.99 | |
319 | Application for a Low Power FM Broadcast Station License | $12.99 | |
320 | Basic Signal Leakage Per Formance Report for Media Bureau | $12.99 | |
321 | Aeronautical Frequency Notification | $12.99 | |
322 | Cable Community Registration | $12.99 | |
323 | Ownership Report for Commercial Broadcast Station | $12.99 | |
323-E | Ownership Report for Noncommercial Educational Broadcast Station | $12.99 | |
324 | Cable Operator, Mail Address, And Operational Status Changes | $12.99 | |
327 | Application for Cable Television Relay Service Station Authorization | $12.99 | |
328 | Certification of Franchising Authority to Regulate Basic Cable Service Rates and Initial Findings of Lack of Effective Competition | $12.99 | |
330 | Application for Authorization to Construct New or Make Changes in an Instructional Fixed and/or Response Station(s). | $12.99 | |
330A | Certification of Completion of Construction for an Instructional Television Fixed Service | $12.99 | |
330-R | Application for Renewal of Instructional Television Fixed Station and/or Response Station(s) and Low Power Relay Station(s) License | $12.99 | |
331 | Application for Multipoint Distribution Service or Instructional Television Fixed Service Modification to Main Station, Booster Station, Response Station Hub or 125 kHz (I Channel) Station | $12.99 | |
337 | Application for Extension of Time to Construct a Digital Television Broadcast Station | $12.99 | |
340 | Application for Construction Permit for Reserved Channel Noncommercial Educational Broadcast Station | $12.99 | |
340-Supp | Point Supplement to Pending FCC 340 Filed Prior to Point System (Noncommercial Educational Broadcast Station) | $12.99 | |
345 | Application for Transfer of Control of a Corporate Licensee or Permittee, or Assignment of License or Permit, for an FM or TV Translator Station, or a Low Power Television Station | $12.99 | |
346 | Application for Authority to Construct or Make Changes in a Low Power TV, TV Translator, or TV Booster Station | $12.99 | |
347 | Application for a Low Power TV, TV Translator or TV Booster Station License | $12.99 | |
349 | Application for Authority to Construct or Make changes in a FM Translator, or FM Booster Station | $12.99 | |
349-Supp | Point Supplement to Pending FCC 349 Filed Prior to Point System (Noncommercial Educational FM Translator Station) | $12.99 | |
350 | Application for an FM Translator or FM Translator or FM Booster Station License | $12.99 | |
393 | Determination of Maximum Initial Permitted Rates for Regulated Cable Programming Services and Equipment | $12.99 | |
394 | Application for Franchise Authority Consent to Assignment or Transfer of Control of Cable Television Franchise | $12.99 | |
395 | Common Carrier Annual Employment Report | $12.99 | |
395-A | Cable Television Annual Employment Report 2000 | $12.99 | |
395-B | Broadcast Station Annual Employment Report | $12.99 | |
396 | Broadcast Equal Employment Opportunity Program Report | $12.99 | |
396-A | Broadcast Equal Employment Opportunity Model Program Report | $12.99 | |
396-C | MVPD EEO Program Annual Report | $12.99 | |
397 | Broadcast Statement of Compliance | $12.99 | |
398 | Children’s Television Programming Report | $12.99 | |
405 | Application for Renewal of Radio Station License in Specified Services | $12.99 | |
409 | Form 409 is not obtainable from the Distribution Center. You must print from this site or call the Right Fax service (202) 418-0177 to receive a faxed copy | $12.99 | |
430 | License Qualification Report for Multipoint Distribution Service | $12.99 | |
442 | Application for New or Modified Radio Station Authorization Under Part 5 of FCC Rules-Experimental Radio Service (Other than Broadcast) | $12.99 | |
FCC 465 | Health Care Providers Universal Service Forms 465, Description of Services Requested and Certification Form | $12.99 | |
FCC466 | 466, Funding Request and Certification Form | $12.99 | |
FCC466-A | 466-A, Internet Toll Charge Discount Request | $12.99 | |
FCC467 | 467, Connection Certification | $12.99 | |
FCC468 | 468, Telecommunications Carrier Form | $12.99 | |
FCC 470 | Schools and Libraries Universal Service Forms 470, Description of Services Requested and Certification Form | $12.99 | |
FCC 471 | 471, Services Ordered and Certification Form | $12.99 | |
FCC 472 | 472, Billed Entity Applicant Reimbursement Form | $12.99 | |
FCC473 | 473, Service Provider Annual Certification Form | $12.99 | |
FCC 474 | 474, Service Provider Invoice Form | $12.99 | |
FCC 479 | 479, Certification by Administrative Authority to Billed Entity of Compliance With the Children’s Internet Protection Act | $12.99 | |
FCC 486 | 486, Receipt of Service Confirmation Form | $12.99 | |
FCC 498 | 498, Service Provider In Formation Form | $12.99 | |
FCC500 | 500, Adjustment to Funding Commitment and Modification to Receipt of Service Confirmation Form | $12.99 | |
475 | Complaint Form for General Telephone-Related Issues | $12.99 | |
477 | Local Competition and Broadband Reporting | $12.99 | |
478 | Telecommunications Slamming Complaint Reporting Form | $12.99 | |
485 | Formal Complaint Intake Form | $12.99 | |
492 | Rate of Return Report | $12.99 | |
492A | Price Cap Regulation Rate of Return Monitoring Report | $12.99 | |
499-A (2004) | Telecommunications Reporting Worksheet – Annual | $12.99 | |
499-A (2003) | Telecommunications Reporting Worksheet-Annual Filing. All carriers must file by April 1 | $12.99 | |
499-A (2002) | Telecommunications Reporting Worksheet-Annual Filing. All carriers must file by April 1 Public Notices: March 4, 2002 | January 30, 2002 | October 29, 2001 | $12.99 | |
499-Q | Telecommunications Reporting Worksheet-Quarterly Filing for Universal Service Contributors | $12.99 | |
499-Q (2002) | Telecommunications Reporting Worksheet- Quarterly Filing for Universal Service Contributors | $12.99 | |
502 | North American Numbering Plan Numbering Resource Utilization/Forecast Report Geographic Numbers Non-Geographic Numbers | $12.99 | |
506 | Form 506 was replaced by Form 605 | $12.99 | |
601 | Application for Wireless Telecommunications Bureau Radio Service Authorization You may also need Forms 159, 160 and 1070M | $12.99 | |
FCC 601a | Schedule for Changes Affecting Multiple Call Signs or File Numbers Form FCC 601 |
$12.99 | |
FCC 601b | Schedule for Geographically Licensed Services | $12.99 | |
FCC 601c | $12.99 | ||
FCC 601D | Wireless Telecommunications Bureau and/or Public Safety and Homeland Security Bureau Schedule for Station Locations and Antenna Structures | $12.99 | |
FCC 601e | Schedule for the Broadband Radio Service and Educational Broadband Service (Part 27) |
$12.99 | |
FCC 601f | Technical Data Schedule for the Cellular and Air-ground (Commercial Aviation) Radiotelephone Services (Part 22) |
$12.99 | |
FCC 601g | Technical Data Schedule for the Maritime and Aviation Services (Parts 80 and 87) |
$12.99 | |
FCC 601H | Technical Data Schedule for the Private Land Mobile and Land Mobile Broadcast Auxiliary Radio Services (Parts 90 and 74) | $12.99 | |
FCC 601i | Instructions for Technical Data Schedule for the Fixed Microwave and Microwave Broadcast Auxiliary Services (Parts 101 and 74) |
$12.99 | |
FCC 601j | Technical Data Schedule for the Paging, Rural, Air-ground (General Aviation), and Offshore Radiotelephone Services (Part 22) |
$12.99 | |
FCC 601k | Schedule for Required Notifications for Wireless Services |
$12.99 | |
FCC 601fs | MANUAL FILING INSTRUCTIONS FOR FCC 601 WITH A SIMPLE PURPOSE |
$12.99 | |
FCC 601ps | RENEWAL ONLY PURPOSE FOR PUBLIC SAFETY LICENSEES | $12.99 | |
602 | FCC Ownership Disclosure In Formation for the Wireless Telecommunications Services | $12.99 | |
603 | FCC Wireless Telecommunications Bureau Application for Assignments of Authorization and Transfers of Control You may also need Forms 159 and 160 | $12.99 | |
603-T | FCC Wireless Telecommunications Bureau Application or Notification for Spectrum Leasing Arrangement | $12.99 | |
605 | Quick-Form Application for Authorization in the Ship, Aircraft, Amateur, Restricted and Commercial Operator, and General Mobile Radio Services You may also need Forms 159, 160 and 1070Y | $12.99 | |
606 | Associate WTB Call Signs & Antenna Registration Numbers With Licensee’s FRN | $12.99 | |
620 | New Tower (“NT”) Submission Packet FCC Form 620 | $25.50 | |
621 | Collocation (“CO”) Submission Packet FCC Form 621 (11 pages) | $12.99 | |
701 | Application for Additional Time to Construct a Radio Station (Under 47 CFR Parts 21, 23 and 25) | $12.99 | |
702 | Application for Consent to Assign an Experimental AuthorizationThis Form is only being used by the Experimental Radio Service | $12.99 | |
703 | Application for Consent to Transfer Control of Corporation Holding Station License | $12.99 | |
740 | Statement Regarding the Importation of Radio Frequency Devices Capable of Causing Harmful Interference | $12.99 | |
753 | Form 753 was replaced by Form 605 | $12.99 | |
755 | Form 755 was replaced by Form 605 | $12.99 | |
756 | Form 756 was replaced by Form 605 | $12.99 | |
806 | Certificate of Compliance with the Radio Provisions of the International Convention for the Safety of Life at Sea, 1974, (As Amended) | $12.99 | |
824 | Communications Act Safety Radiotelephony Certificate | $12.99 | |
827 | Vessel Bridge-to-Bridge Radiotelephony Certificate | $12.99 | |
829 | Cargo Ship Safety Radio Certificate | $12.99 | |
854 | Application for Antenna Registration | $12.99 | |
1068-A | Supplemental In Formation 72-76 MHz Operational Fixed Stations | $12.99 | |
1200 | Setting Maximum Initial Permitted rates for Regulated Cable Services and Equipment | $12.99 | |
1205 | Instructions For Determining Costs of Regulated Cable Equipment and Installation | $12.99 | |
1210 | Updating Maximum Permitted Rates for Regulated Cable Services and Equipment | $12.99 | |
1215 | A La Carte Channel Offerings | $12.99 | |
1220 | Computations of Cable Services Revenue Requirements and Charges-Cost of Service Showing | $12.99 | |
1225 | Computation of Cable Services Revenue Requirements and Cost of Service (Small Systems) | $12.99 | |
1230 | Establishing Maximum Permitted Rates for Regulated Cable Services on Small Cable Systems | $12.99 | |
1240 | Annual Updating for Maximum Permitted Rates For Regulated Cable Service. | $12.99 | |
1275 | Open Video System Certification of Compliance | $12.99 | |
5072 | Changes in Official Mailing Address for Broadcast Station | $12.99 |